Massive Prime™ Massive Prime’s intuitive node-based interface allows artists to interactively create AI–enabled agents with custom responses for specific behaviours, without any programming >> $16,000 USD |
Massive Jet™ Massive Jet™ is designed with a streamlined and easy to use workflow to make AI–driven animation available to all animation and visual effects professionals >> $6,000 USD |
Massive for Maya™ Massive for Maya™ is Massive... in Maya. Massive for Maya greatly simplifies shot production and integration. Scene layout, running simulations, lighting and rendering are all as simple and easy as anything else in Maya. >> $3,500 USD |
Ready To Run Agents™ Each Massive Ready-to-Run Agent is immediately available to the artist, pre–built with skeletons, motions, AI, geometry, cloth, textures, shaders and controls >> $3,000 – 5,000 USD |
Massive
* minimum rental period is 90 days, which can be increased in 30 day increments as required
MassIVE is a community resource developed by the NIH-funded Center for Computational Mass Spectrometry to promote the global, free exchange of mass spectrometry data. MassIVE datasets can be assigned ProteomeXchange accessions to satisfy publication requirements.
Access Public Datasets | Submit Data |
---|---|
Browse publically available datasets or search by dataset metadata (e.g., species, PI, etc.). Datasets are available for download as well as for online browsing of submitted identifications (for complete datasets). Dataset owners can also add missing/requested files, update metadata and add publications to their datasets. Registered users can comment on datasets so others in the community can see updates or find pointers to new analyses of the data. | Submit your data to share with the community as a MassIVE dataset; reviewer access credentials and ProteomeXchange identifiers can be requested to meet publication guidelines of proteomics datasets (documentation here). Additional workflows are also available to convert vendor raw files (mass spectrometry data) to the open mzML format and to convert from common tab-separated formats (identifications data) into the open mzTab format. |
Search Identifications | Reanalyze Spectra |
Search all submitted identifications in complete datasets and dataset reanalyses. Over 300 million peptide-spectrum matches submitted with at most 1% false discovery rate are accessible through this simple interface to search for peptides, proteins and post-translational modifications. | Reanalyze public datasets using online MassIVE workflows for analysis of mass spectrometry data: MSGF+ database search, MSPLIT spectral library search, MODa open modification search, Maestro spectral networks search and MSPLIT-DIA for search of data-independent acquisition (DIA) spectra. |
Results Comparison | Share Reanalyses |
Compare identification results between datasets or against any reanalyses of public data. Venn diagrams are used to compare results at the level of protein, peptide and spectrum identifications; agreements, disagreements and unique identifications can be interactively inspected for assessment of quality of identifications. | Share your dataset reanalysis results with the community: reveal new identifications with novel algorithms / analysis pipelines or challenge previously submitted identifications with alternative interpretations for the same data. |
Protein Explorer | MassIVE Knowledge Base |
Explore the translated evidence and sequence coverage of nearly every human protein, as defined by systematic reanalysis of 31 terabytes of public data from >20,000 LC/MS runs and including over 1 million synthetic peptide spectra. Interactive exploration of protein evidence includes coverage maps, functional sites, and full provenance and dataset mapping of every identified peptide. | Browse the community big data derived MassIVE Knowledge Base (MassIVE-KB) peptide spectral libraries. Distilled from 31TB of human proteomics HCD data. Users can peak at the inside of these libraries, browse the source data, and track full provenance of analysis tasks that created these libraries. Please refer to the documentation. |
MassIVE.quant | CoronaMassKB |
MassIVE.quant is an extension of the Mass Spectrometry Interactive Virtual Environment (MassIVE) to provide the opportunity for large-scale deposition of data from quantitative mass spectrometry-based proteomic experiments. MassIVE.quant is compatible with all mass spectrometry data acquisition types and all computational analysis tools. For each dataset, MassIVE.quant systematically stores the raw experimental data, the annotations of the experimental design, the scripts (or descriptions) of every step of the quantitative analysis workflow, and the intermediate input and output files. A branch structure enables MassIVE.quant to store and view alternative reanalyses of the same dataset with various combinations of methods and tools in a way which allows the user to inspect, reproduce or modify any component of the workflow, beginning with well-defined intermediate files. MassIVE.quant supports infrastructure to fully automate a analysis workflow, or to store, and to browse the intermediate results. | CoronaMassKB is an open-data community resource for sharing of mass spectrometry data and (re)analysis results for all experiments pertinent to the global SARS-CoV-2 pandemic. CoronaMassKB is designed for the rapid exchange of data and results among the global community of scientists working towards understanding the biology of SARS-CoV-2/COVID19 and thus accelerating the emergence of effective responses to this global pandemic. |
Massive Synonym
Massive Equipment Rental and Sales Ltd. Focuses on the provision of services for the contractor, ‘do-it-yourselfer’, and event sector. We offer construction equipment rental, construction equipment and tool sales, and portable toilet rentals and servicing. Massive are stoked to announce we have signed a worldwide excluding UK/EU agency deal with Silverback Touring. Silverback are leading the way for rock n roll in Australia, NZ and Asia. We look forward to working with the team and we will see you at the bar. To book Massive or for more information click the link below.